FusionSolar

Station NameDaily Yield (kWh)Capacity (kWp)Radiation Intensity (W/m²)Performance Ratio (%)Last UpdatedActions
Mr. Loo Kok Wing Residential16.974.005.2281.21Sep 29, 2025, 20:30:47
MFM greenCash0.000.004.500.00Sep 29, 2025, 20:30:47
Residential Dato Mansor0.000.004.860.00Sep 29, 2025, 20:30:47
Sun Rubber Senawang615.60144.005.4578.40Sep 29, 2025, 20:30:47
Continental Automotive Perai521.34150.002.19158.78Sep 29, 2025, 20:30:47
Widetech4362.891100.005.1876.61Sep 29, 2025, 20:30:47
Residential Alex Ngo13.514.004.8669.55Sep 29, 2025, 20:30:47
Eurasia Express901.10211.005.2182.00Sep 29, 2025, 20:30:47
Residential RKSA Boss0.000.000.000.00Sep 29, 2025, 20:30:47
Residential Wong Hong Leong0.000.000.000.00Sep 29, 2025, 20:30:47
RKM Phase 22063.69691.004.1372.23Sep 29, 2025, 20:30:47
TEH HOCK0.000.000.000.00Sep 29, 2025, 20:30:47
IPC Shopping Centre Phase 21637.07397.004.4592.58Sep 29, 2025, 20:30:47
EDGECLIFF BUNGALOW5.223.245.5129.23Sep 29, 2025, 20:30:47
Laser Industries1398.19321.005.8774.17Sep 29, 2025, 20:30:47
OOI SZE MENG21.958.005.5149.78Sep 29, 2025, 20:30:47
Kismec Sg petani8.52100.005.541.54Sep 29, 2025, 20:30:47
IPC Shopping Centre Phase 1 184.640.003.840.00Sep 29, 2025, 20:30:47
PBA Bukit Dumbar5771.910.004.330.00Sep 29, 2025, 20:30:47
Peter Chan15.444.005.6368.51Sep 29, 2025, 20:30:47
CKLIM residential14.783.904.8677.96Sep 29, 2025, 20:30:47
RKSA 3A688.09211.685.4359.88Sep 29, 2025, 20:30:47
SL TAN RESIDENTIAL28.189.665.4353.74Sep 29, 2025, 20:30:47
RKSA Phase 42133.08645.173.3897.79Sep 29, 2025, 20:30:47
Mydin Tunjong 6758.370.004.480.00Sep 29, 2025, 20:30:47
Scientex Sungai Dua161.2447.165.3863.51Sep 29, 2025, 20:30:47
Chris Residential16.570.005.630.00Sep 29, 2025, 20:30:47
Mr.Chuah Tg.Tokong0.000.000.000.00Sep 29, 2025, 20:30:47
Scientex Jasin Melaka489.3893.100.000.00Sep 29, 2025, 20:30:47
Heraeus Kulai Johor2444.76534.664.9193.13Sep 29, 2025, 20:30:47
PHC Lower Station64.7720.405.5157.60Sep 29, 2025, 20:30:47
Dr Teo Gelugor20.256.005.3862.69Sep 29, 2025, 20:30:47
PENSOLAR Sdn Bhd0.000.000.000.00Sep 29, 2025, 20:30:47
Uniformwork Technology353.12101.923.9587.62Sep 29, 2025, 20:30:47
Greatech4084.781243.443.7487.74Sep 29, 2025, 20:30:47
Scientex Pulai Johor408.5289.110.000.00Sep 29, 2025, 20:30:47
Mr Yeoh Ee Seong45.9717.295.3749.48Sep 29, 2025, 20:30:47
KKDW146.5530.804.56104.25Sep 29, 2025, 20:30:47
LAYHONG TANJUNG KARANG6874.220.004.750.00Sep 29, 2025, 20:30:47
Residential Dato Wira Tan Hui Jing61.350.000.000.00Sep 29, 2025, 20:30:47
86 Office1.153.005.377.14Sep 29, 2025, 20:30:47
Tan Say Peng37.6911.905.3758.96Sep 29, 2025, 20:30:47
KIS Sabah372.040.000.000.00Sep 29, 2025, 20:30:47
LSS Sandakan59732.6113446.245.2384.89Sep 29, 2025, 20:30:47
Lim Eng Poh23.225.954.8680.28Sep 29, 2025, 20:30:47
Khaw Kar Teng63.8416.665.3771.33Sep 29, 2025, 20:30:47
Tan Sai Hooi0.007.145.220.00Sep 29, 2025, 20:30:47
KISMEC403.41100.804.2195.17Sep 29, 2025, 20:30:47
Azlan Bin Amran21.975.955.3768.71Sep 29, 2025, 20:30:47
Zawawi Bin Yusop31.348.335.4369.31Sep 29, 2025, 20:30:47
PHC Upper Station107.7640.003.1884.72Sep 29, 2025, 20:30:47
Fong Wah Sin50.8917.855.3753.07Sep 29, 2025, 20:30:47
INARI P215321.191423.104.0592.28Sep 29, 2025, 20:30:47
IJM BAYOURI204.3563.845.2960.54Sep 29, 2025, 20:30:47
Seow Bee Lean58.1417.405.3762.20Sep 29, 2025, 20:30:47
VAT 1B BatuKawan6406.991477.845.2582.66Sep 29, 2025, 20:30:47
Chan Teik Cheong35.0610.445.6359.60Sep 29, 2025, 20:30:47
Lim Kai Sin28.206.964.8683.35Sep 29, 2025, 20:30:47
Ng Ai Hua54.0617.405.6355.14Sep 29, 2025, 20:30:47
Junior Yong TZY Jie51.9216.925.2258.74Sep 29, 2025, 20:30:47
Teoh Chee Ho29.838.124.7277.90Sep 29, 2025, 20:30:47
Armstrong Auto Part1758.68465.754.2089.91Sep 29, 2025, 20:30:47
EXCEL RIM2164.34609.803.38104.91Sep 29, 2025, 20:30:47
Shiu Eng Keong34.7410.444.8668.45Sep 29, 2025, 20:30:47
Tan Chor Peng50.6513.925.3767.74Sep 29, 2025, 20:30:47
OMSMC4182.09862.501.27380.60Sep 29, 2025, 20:30:47
Opulent Solution 2681.24676.974.3890.38Sep 29, 2025, 20:30:47
Jason residential30.768.124.8677.93Sep 29, 2025, 20:30:47
Angie Residential30.868.124.8678.18Sep 29, 2025, 20:30:47
Lim Chye Lin33.058.195.2277.24Sep 29, 2025, 20:30:47
ONC MALACCA1276.73238.055.5796.32Sep 29, 2025, 20:30:47
Mr Teh Hock Hoe0.000.000.000.00Sep 29, 2025, 20:30:47
YL PETROLEUM53.2815.964.8369.14Sep 29, 2025, 20:30:47
Pearl View Hotel1280.09475.404.2363.66Sep 29, 2025, 20:30:47
LAYHONG KAPAR434.2095.914.8094.28Sep 29, 2025, 20:30:47
Honda Kah Motor Jalan Ipoh359.4296.603.62102.67Sep 29, 2025, 20:30:47
Prodelcon Sdn Bhd1744.33428.124.4391.89Sep 29, 2025, 20:30:47
Flextronic Fsp0.000.000.000.00Sep 29, 2025, 20:30:47
Mr kean Oh Jwo39.2311.880.000.00Sep 29, 2025, 20:30:47
Comfort House Design36.2912.000.000.00Sep 29, 2025, 20:30:47
Kah Motor Tebrau1825.900.004.910.00Sep 29, 2025, 20:30:47
Honda Kah Motor Puchong0.000.000.000.00Sep 29, 2025, 20:30:47
LAYHONG MERU778.56166.800.50935.40Sep 29, 2025, 20:30:47
KAH MOTOR PENANG SHOWROOM306.9161.140.000.00Sep 29, 2025, 20:30:47
KAH MOTOR SERVICE CENTER PENANG0.000.000.000.00Sep 29, 2025, 20:30:47
BAGAN SPECIALIST CENTRE0.00697.610.000.00Sep 29, 2025, 20:30:47
KAH MOTOR CHENG781.680.000.000.00Sep 29, 2025, 20:30:47
KAH MOTOR SEMABOK MELAKA788.700.000.000.00Sep 29, 2025, 20:30:47
CONTINENTAL EXPANSION0.000.000.000.00Sep 29, 2025, 20:30:47
GB_PLAS3820.18988.403.9298.55Sep 29, 2025, 20:30:47
RKSA Phase 52551.83731.503.8191.68Sep 29, 2025, 20:30:47
Honda Kah Motor Selayang0.000.000.000.00Sep 29, 2025, 20:30:47
BYD Setapak165.830.0029.800.00Sep 29, 2025, 20:30:47
LOUIS LAU3.240.000.000.00Sep 29, 2025, 20:30:47
Dragon Frontier3225.11852.203.9196.71Sep 29, 2025, 20:30:47
SURIN CONDO231.8766.275.6362.10Sep 29, 2025, 20:30:47
SMJK Keat Hwa4.8926.225.093.66Sep 29, 2025, 20:30:47
UVE SHELL221.2653.005.2978.95Sep 29, 2025, 20:30:47