History
| Date | Plant Name | Data Source | Daily Yield (kWh) | Capacity (kW) | Irradiance (W/m²) | ||
|---|---|---|---|---|---|---|---|
| 2025-12-06 | 27LTG13 | FusionSolarRes | 39.63 | 10.44 | 5.37 | 70.66 | |
| 2025-12-06 | 86 Office | FusionSolar | 1.15 | 3.00 | 5.37 | 7.14 | |
| 2025-12-06 | ANGLO WAX INDUSTRIES PENANG | BeatSolar | 848.00 | 0.00 | 3.91 | 0.00 | |
| 2025-12-06 | Abdul Malek Bin Kathar Ismail | FusionSolarRes | 26.48 | 7.00 | 5.09 | 74.25 | |
| 2025-12-06 | Adnan Bin Abdullah | FusionSolarRes | 46.55 | 17.40 | 5.22 | 51.21 | |
| 2025-12-06 | Angie Residential | FusionSolar | 30.86 | 8.12 | 4.86 | 78.18 | |
| 2025-12-06 | Anglo Wax | BeatSolar | 452.00 | 260.00 | 2.03 | 85.64 | |
| 2025-12-06 | Anglo Wax Industries Penang | BeatSolar | 385.00 | 0.00 | 1.73 | 0.00 | |
| 2025-12-06 | Annette Yeo Ai Ling | FusionSolarRes | 33.44 | 9.50 | 5.37 | 65.53 | |
| 2025-12-06 | Armstrong Auto Part | FusionSolar | 1758.68 | 465.75 | 4.20 | 89.91 |
Page 1 of 3150