FusionSolar Alarms
| Station Name | Alarm Name | Raise Time | Alarm Cause |
|---|---|---|---|
| Koay Theam Hock | Network Connection Error | Jan 29, 2026, 06:48:09 | The server has not received the network connection request from the device. |
| Teh Siew Hong | Network Connection Error | Jan 28, 2026, 10:53:34 | The server has not received the network connection request from the device. |
| Lim Ying Xian | Network Connection Error | Jan 27, 2026, 16:49:09 | The server has not received the network connection request from the device. |
| Lim Cheng Leong | Network Connection Error | Jan 27, 2026, 15:41:10 | The server has not received the network connection request from the device. |
| Lim Sin Heng | Network Connection Error | Jan 27, 2026, 12:12:40 | The server has not received the network connection request from the device. |
| Teoh No10 | String current backfeed | Jan 27, 2026, 10:04:09 | 1. Only a few PV modules are connected in series in the PV string. Therefore, the terminal voltage is lower than that of other PV strings. 2. Reverse polarity occurs in the string. |
| Teh Hong Sen (Inverter 3) | Network Connection Error | Jan 26, 2026, 10:22:37 | The server has not received the network connection request from the device. |
| Loh Kee Beng | Network Connection Error | Jan 25, 2026, 12:54:08 | The server has not received the network connection request from the device. |
| Kwan Beng Hoe | Grid Loss | Jan 25, 2026, 07:27:21 | 1. The power grid experiences an outage. 2. The AC power cable is disconnected or the AC circuit breaker is OFF. |
| Laily Bustami | Network Connection Error | Jan 23, 2026, 19:46:08 | The server has not received the network connection request from the device. |
Page 1 of 12