FusionSolar Alarms
| Station Name | Alarm Name | Raise Time | Alarm Cause |
|---|---|---|---|
| Aziz Abas | Grid Undervoltage | Mar 24, 2026, 19:51:02 | The grid voltage is below the lower threshold or the low voltage duration has lasted for more than the value specified by LVRT. |
| Teoh No8 | DC arc fault | Mar 24, 2026, 16:13:14 | The PV string power cable arcs or is in poor contact. |
| Leow Poh Huat | Network Connection Error | Mar 24, 2026, 14:58:50 | The server has not received the network connection request from the device. |
| Lim Cheng Leong | Network Connection Error | Mar 24, 2026, 12:05:53 | The server has not received the network connection request from the device. |
| Dato Png | Abnormal battery expansion module communication | Mar 24, 2026, 08:23:23 | 1. The power cable to the battery expansion module is disconnected. 2. A battery expansion module is faulty. |
| Lee Thai Kir | Network Connection Error | Mar 24, 2026, 03:30:53 | The server has not received the network connection request from the device. |
| Teh Siew Hong | Network Connection Error | Mar 23, 2026, 08:31:13 | The server has not received the network connection request from the device. |
| Adnan Bin Abdullah | Grid Overvoltage | Mar 22, 2026, 19:14:41 | The grid voltage exceeds the higher threshold or the high voltage duration has lasted for more than the value specified by HVRT. |
| Loh Kee Beng | Network Connection Error | Mar 22, 2026, 12:37:04 | The server has not received the network connection request from the device. |
| Teh Hong Sen (Inverter 1) | Network Connection Error | Mar 21, 2026, 10:22:19 | The server has not received the network connection request from the device. |
Page 1 of 13